ÀüÈ/¹æ¹® »ó´ã ½Ã
IELTS ÀÚ·á ¹×
´Ü¾îÀå ¹«·á Á¦°ø
¡Ù¡Ù °áÁ¦ÀÚ ¼±Âø¼ø ¸¶°¨ !!! ¼Ò¼öÁ¤¿¹( 5~15¸í Á¤¿ø ), 1:1 ÷»èÁöµµ, ±¹³» 1À§ 100% ¸®¾ó ÃÖ´Ù ÇÕ°ÝÈı⠺¸À¯, 9Á¡ ¸¸Á¡ º£Å×¶û IELTS Àü¹® °»çÁø, ½ÃÇè°ü äÁ¡±³À° ¼ö·á, ¼ö¾÷½Ã°£¿¡ 10±ÇÀÌ»ó ºÐ·®ÀÇ ÃֽűâÃâ¹®Á¦ ¹«·áÁ¦°ø, °³° 4/21(ȸñ¹Ý), 4/25(Åä¿ä¹Ý), 4/26(ÀÏ¿ä¹Ý), 4/27(¿ù¼ö±Ý¹Ý) *** ÀüÈ, ¹æ¹® °Á»ó´ã ÇϽô ¸ðµç ºÐ²² IELTS ½ÃÇè ÀÚ·á, ±âÃâ¹®Á¦ ´Ü¾îÀå ¹× ¹ø¿ªº»À» ¹«·á·Î µå¸³´Ï´Ù. *** ¡Ù¡Ù °áÁ¦ÀÚ ¼±Âø¼ø ¸¶°¨ !!! ¼Ò¼öÁ¤¿¹( 5~15¸í Á¤¿ø ), 1:1 ÷»èÁöµµ, ±¹³» 1À§ 100% ¸®¾ó ÃÖ´Ù ÇÕ°ÝÈı⠺¸À¯, 9Á¡ ¸¸Á¡ º£Å×¶û IELTS Àü¹® °»çÁø, ½ÃÇè°ü äÁ¡±³À° ¼ö·á, ¼ö¾÷½Ã°£¿¡ 10±ÇÀÌ»ó ºÐ·®ÀÇ ÃֽűâÃâ¹®Á¦ ¹«·áÁ¦°ø, °³° 4/21(ȸñ¹Ý), 4/25(Åä¿ä¹Ý), 4/26(ÀÏ¿ä¹Ý), 4/27(¿ù¼ö±Ý¹Ý) *** ÀüÈ, ¹æ¹® °Á»ó´ã ÇϽô ¸ðµç ºÐ²² IELTS ½ÃÇè ÀÚ·á, ±âÃâ¹®Á¦ ´Ü¾îÀå ¹× ¹ø¿ªº»À» ¹«·á·Î µå¸³´Ï´Ù. *** ¡Ù¡Ù °áÁ¦ÀÚ ¼±Âø¼ø ¸¶°¨ !!! ¼Ò¼öÁ¤¿¹( 5~15¸í Á¤¿ø ), 1:1 ÷»èÁöµµ, ±¹³» 1À§ 100% ¸®¾ó ÃÖ´Ù ÇÕ°ÝÈı⠺¸À¯, 9Á¡ ¸¸Á¡ º£Å×¶û IELTS Àü¹® °»çÁø, ½ÃÇè°ü äÁ¡±³À° ¼ö·á, ¼ö¾÷½Ã°£¿¡ 10±ÇÀÌ»ó ºÐ·®ÀÇ ÃֽűâÃâ¹®Á¦ ¹«·áÁ¦°ø, °³° 4/21(ȸñ¹Ý), 4/25(Åä¿ä¹Ý), 4/26(ÀÏ¿ä¹Ý), 4/27(¿ù¼ö±Ý¹Ý) *** ÀüÈ, ¹æ¹® °Á»ó´ã ÇϽô ¸ðµç ºÐ²² IELTS ½ÃÇè ÀÚ·á, ±âÃâ¹®Á¦ ´Ü¾îÀå ¹× ¹ø¿ªº»À» ¹«·á·Î µå¸³´Ï´Ù. ***

| °»ç | ¸° ÀÌ |
|---|---|
| ¼ö°±â°£ | 6°³¿ù ¹«ÇÑ ÀÚÀ¯Á¢¼Ó |
| ±³Àç | Grammar for IELTS(±³Àç ÀýÆÇ) |
| °Á±¸¼º | ÃÑ 57°ÁÂ, 28½Ã°£ 34ºÐ |
| °Á ´Ü°è | IELTS ÀÔ¹® |
| ¸ñÇ¥ Á¡¼ö | 5.5Á¡ ÀÌ»ó ¸ñÇ¥ |
| ¼ºñ½º | ½Ç½Ã°£ & ´Ù¿î·Îµå |
| ±âŸ | ÇнÀÀÚ·á½Ç ÀÌ¿ëÀÌ °¡´ÉÇÕ´Ï´Ù. * ±³Àç´Â ÀýÆÇµÇ¾î ¹è¼ÛµÇÁö ¾Ê½À´Ï´Ù. |
»ùÇà µ¿¿µ»ó
|
|
µ¿¿µ»ó º¸±â°¡ ¾ÈµÇ½Ã¸é Á¾·Î¼¾ÅÍ·Î ÀüÈÇØ ÁÖ¼¼¿ä. µ¿¿µ»ó ÇʼöÇÁ·Î±×·¥ ¼³Ä¡Çϱâ |
|
Grammar for IELTS (À̹ÌÁö¸¦ Ŭ¸¯ÇϽøé Å« À̹ÌÁö¸¦ º¸½Ç ¼ö ÀÖ½À´Ï´Ù.) |
![]()
|
Grammar for IELTS Future 1 ±¹³» 1À§ ¾ÆÀÌ¿¤Ã÷ Àΰ Á¶È¸¼ö 7262ȸ |
![]()
|
Grammar for IELTS Future 1 ±¹³» 1À§ ¾ÆÀÌ¿¤Ã÷ Àΰ Á¶È¸¼ö 5903ȸ |
![]()
|
Grammar for IELTS Future 2 ±¹³» 1À§ ¾ÆÀÌ¿¤Ã÷ Àΰ Á¶È¸¼ö 5941ȸ |
![]()
|
Grammar for IELTS Future 2 ±¹³» 1À§ ¾ÆÀÌ¿¤Ã÷ Àΰ Á¶È¸¼ö 5925ȸ |
![]()
|
Grammar for IELTS Countable and uncountabel nouns ±¹³» 1À§ ¾ÆÀÌ¿¤Ã÷ Àΰ Á¶È¸¼ö 5951ȸ |
| ¹øÈ£ | Unit | Title | ½Ã°£ |
|---|---|---|---|
| 1 | Intro | 14:47 | |
| 2 | Unit 1(1) | Present tenses | 47:31 |
| 3 | Unit 1(2) | Present tenses | 27:07 |
| 4 | Unit 2(1) | Past tenses 1 | 40:21 |
| 5 | Unit 2(2) | Past tenses 1 | 30:52 |
| 6 | Unit 3(1) | Present perfect | 44:15 |
| 7 | Unit 3(2) | Present perfect | 30:54 |
| 8 | Unit 4(1) | Past tenses 2 | 34:05 |
| 9 | Unit 4(2) | Past tenses 2 | 26:31 |
| 10 | Unit 5(1) | Future 1 | 30:41 |
| 11 | Unit 5(2) | Future 1 | 26:37 |
| 12 | Unit 6(1) | Future 2 | 37:31 |
| 13 | Unit 6(2) | Future 2 | 31:55 |
| 14 | Unit 7(1) | Countable and uncountable nouns | 50:06 |
| 15 | Unit 7(2) | Countable and uncountable nouns | 30:37 |
| 16 | Unit 8(1) | Referring to nouns | 30:13 |
| 17 | Unit 8(2) | Referring to nouns | 21:23 |
| 18 | Unit 8(3) | Referring to nouns | 22:08 |
| 19 | Unit 9(1) | Pronouns and referencing | 37:18 |
| 20 | Unit 9(2) | Pronouns and referencing | 24:06 |
| 21 | Unit 10(1) | Adjectives and adverbs | 37:17 |
| 22 | Unit 10(2) | Adjectives and adverbs | 28:05 |
| 23 | Unit 11(1) | Comparing things | 30:13 |
| 24 | Unit 11(2) | Comparing things | 20:17 |
| 25 | Unit 11(3) | Comparing things | 24:37 |
| 26 | Unit 12(1) | The noun phrase | 27:28 |
| 27 | Unit 12(2) | The noun phrase | 24:23 |
| 28 | Unit 13(1) | Modals 1 | 39:00 |
| 29 | Unit 13(2) | Modals 1 | 27:31 |
| 30 | Unit 14(1) | Modals2 | 32:19 |
| 31 | Unit 14(2) | Modals2 | 24:19 |
| 32 | Unit 15(1) | Reported speech | 36:30 |
| 33 | Unit 15(2) | Reported speech | 25:45 |
| 34 | Unit 16(1) | Verb + verb patterns | 46:25 |
| 35 | Unit 16(2) | Verb + verb patterns | 36:32 |
| 36 | Unit 17(1) | Likelihood based on conditions 1 | 25:03 |
| 37 | Unit 17(2) | Likelihood based on conditions 1 | 26:25 |
| 38 | Unit 18(1) | Likelihood based on conditions 2 | 35:56 |
| 39 | Unit 18(2) | Likelihood based on conditions 2 | 40:55 |
| 40 | Unit 19(1) | Prepositions | 39:32 |
| 41 | Unit 19(2) | Prepositions | 22:16 |
| 42 | Unit 20(1) | Relative clauses | 25:31 |
| 43 | Unit 20(2) | Relative clauses | 29:54 |
| 44 | Unit 20(3) | Relative clauses | 29:54 |
| 45 | Unit 21(1) | Ways of organising texts | 18:33 |
| 46 | Unit 21(2) | Ways of organising texts | 35:03 |
| 47 | Unit 22(1) | The passive | 35:17 |
| 48 | Unit 22(2) | The passive | 50:30 |
| 49 | Unit 23(1) | Linking Ideas | 36:14 |
| 50 | Unit 23(2) | Linking Ideas | 28:16 |
| 51 | Unit 24(1) | Showing your position in a text | 25:09 |
| 52 | Unit 24(2) | Showing your position in a text | 18:46 |
| 53 | Unit 25(1) | Nominalisation in written English | 10:13 |
| 54 | Unit 25(2) | Nominalisation in written English | 18:46 |
| 55 | Listening | Practice 1-1 | 10:00 |
| 56 | Listening | Practice 1-2 | 17:11 |
| 57 | Listening | Practice 1-3 | 23:12 |
| ¹øÈ£ | Unit | Title | Page |
|---|---|---|---|
| 1 | Unit 2 | Past tenses 1 | 14~15 |
| 2 | Unit 4 | Past tenses 2 | 34~35 |
| 3 | Unit 5 | Future 1 | 44~45 |
| 4 | Unit 7 | Countable and uncountable nouns | 60~61 |
| 5 | Unit 10 | Adjectives and adverbs | 88 |
| 6 | Unit 12 | The noun phrase | 103~104 |
| 7 | Unit 14 | Modals2 | 120 |
| 8 | Unit 14 | Modals2 | 121 |
| 9 | Unit 16 | Verb + verb patterns | 140~141 |
| 10 | Unit 17 | Likelihood based on conditions 1 | 150~151 |
| 11 | Unit 18 | Likelihood based on conditions 2 | 160~161 |
| 12 | Unit 20 | Relative clauses | 180~181 |
| 13 | Unit 23 | Linking Ideas | 206~207 |
| ¹øÈ£ | Unit | Title | page | ½Ã°£ |
|---|---|---|---|---|
| 1a | Unit 1 | Present tenses | 1 | 02:47 |
| 1b | Unit 1 | Present tenses | 1 | 03:51 |
| 2 | Unit 2 | Past tenses 1 | 8 | 02:05 |
| 3a | Unit 3 | Present perfect | 18 | 01:19 |
| 3b | Unit 3 | Present perfect | 18 | 01:43 |
| 4 | Unit 4 | Past tenses 2 | 27 | 02:08 |
| 5 | Unit 5 | Future 1 | 38 | 02:26 |
| 6 | Unit 6 | Future 2 | 48 | 01:59 |
| 7 | Unit 7 | Countable and uncountable nouns | 54 | 02:13 |
| 8a | Unit 8 | Referring to nouns | 64 | 02:32 |
| 8b | Unit 8 | Referring to nouns | 64 | 05:30 |
| 9 | Unit 9 | Pronouns and referencing | 73 | 02:16 |
| 10 | Unit 10 | Adjectives and adverbs | 80 | 02:37 |
| 11 | Unit 11 | Comparing things | 90 | 02:12 |
| 12 | Unit 12 | The noun phrase | 98 | 02:07 |
| 13a | Unit 13 | Modals 1 | 107 | 02:32 |
| 13b | Unit 13 | Modals 1 | 107 | 04:03 |
| 14 | Unit 14 | Modals 2 | 114 | 02:44 |
| 15a | Unit 15 | Reported speech | 123 | 01:19 |
| 15b | Unit 15 | Reported speech | 123 | 00:43 |
| 15c | Unit 15 | Reported speech | 124 | 04:24 |
| 16 | Unit 16 | Verb + verb patterns | 133 | 02:34 |
| 17 | Unit 17 | Likelihood based on conditions 1 | 144 | 01:55 |
| 18 | Unit 18 | Likelihood based on conditions 2 | 154 | 02:14 |
| 19a | Unit 19 | Prepositions | 164 | 02:48 |
| 19b | Unit 19 | Prepositions | 164 | 03:51 |
| 20 | Unit 20 | Relative clauses | 173 | 02:42 |
| 21 | Unit 21 | Ways of organising texts | 184 | 01:45 |
| 22 | Unit 22 | The passive | 191 | 02:07 |
| 23 | Unit 23 | Linking Ideas | 198 | 01:58 |
| 24 | Unit 24 | Showing your position in a text | 210 | 02:41 |
| 25 | Unit 25 | Nominalisation in written English | 216 | 01:11 |

|
|
À̾ËÇǾîÇпø °ø½Ä ¾Û
- ȸ¿ø°¡ÀÔ ÈÄ ´©±¸³ª ½Ç½Ã°£ À½¿ø µè±â °¡´É
- ¼ö°»ýÀº °³°ÀϺÎÅÍ À½¿ø ´Ù¿î·Îµå±îÁö °¡´É Android App IOS App |
|
±³Àç À½¿ø Ç÷¹À̾î
- ¿ÀÇÁ¶óÀÎ Àç»ý °¡´É (±â°£ Á¦ÇÑ ¾øÀ½)
- ¹è¼Ó Á¶Àý ±â´É µî ´Ù¾çÇÑ Æí¸® Á¦°ø Android App IOS App |
|
Cambridge Guide to IELTS À½¿ø ¾Û
- ÄÉÀӺ긮Áö ±³Àç °ø½Ä À½¿ø µè±â ¾Û
Android App IOS App |