ÀüÈ/¹æ¹® »ó´ã ½Ã
IELTS ÀÚ·á ¹×
´Ü¾îÀå ¹«·á Á¦°ø
¡Ù¡Ù °áÁ¦ÀÚ ¼±Âø¼ø ¸¶°¨ !!! ¼Ò¼öÁ¤¿¹( 5~15¸í Á¤¿ø ), 1:1 ÷»èÁöµµ, PC ½ÇÀü¸ðÀǰí»ç ¹«ÇÑÁ¦°ø, ±¹³» 1À§ 100% ¸®¾ó ÃÖ´Ù ÇÕ°ÝÈı⠺¸À¯, 9Á¡ ¸¸Á¡ º£Å×¶û IELTS Àü¹® °»çÁø, ½ÃÇè°ü äÁ¡±³À° ¼ö·á, ¼ö¾÷½Ã°£¿¡ 10±ÇÀÌ»ó ºÐ·®ÀÇ ÃֽűâÃâ¹®Á¦ ¹«·áÁ¦°ø, °³° 5/2(Åä¿ä¹Ý), 5/3(ÀÏ¿ä¹Ý), 5/4(¿ù¼ö±Ý¹Ý), 5/7(ȸñ¹Ý) *** ÀüÈ, ¹æ¹® °Á»ó´ã ÇϽô ¸ðµç ºÐ²² IELTS ½ÃÇè ÀÚ·á, ±âÃâ¹®Á¦ ´Ü¾îÀå ¹× ¹ø¿ªº»À» ¹«·á·Î µå¸³´Ï´Ù. *** ¡Ù¡Ù °áÁ¦ÀÚ ¼±Âø¼ø ¸¶°¨ !!! ¼Ò¼öÁ¤¿¹( 5~15¸í Á¤¿ø ), 1:1 ÷»èÁöµµ, PC ½ÇÀü¸ðÀǰí»ç ¹«ÇÑÁ¦°ø, ±¹³» 1À§ 100% ¸®¾ó ÃÖ´Ù ÇÕ°ÝÈı⠺¸À¯, 9Á¡ ¸¸Á¡ º£Å×¶û IELTS Àü¹® °»çÁø, ½ÃÇè°ü äÁ¡±³À° ¼ö·á, ¼ö¾÷½Ã°£¿¡ 10±ÇÀÌ»ó ºÐ·®ÀÇ ÃֽűâÃâ¹®Á¦ ¹«·áÁ¦°ø, °³° 5/2(Åä¿ä¹Ý), 5/3(ÀÏ¿ä¹Ý), 5/4(¿ù¼ö±Ý¹Ý), 5/7(ȸñ¹Ý) *** ÀüÈ, ¹æ¹® °Á»ó´ã ÇϽô ¸ðµç ºÐ²² IELTS ½ÃÇè ÀÚ·á, ±âÃâ¹®Á¦ ´Ü¾îÀå ¹× ¹ø¿ªº»À» ¹«·á·Î µå¸³´Ï´Ù. *** ¡Ù¡Ù °áÁ¦ÀÚ ¼±Âø¼ø ¸¶°¨ !!! ¼Ò¼öÁ¤¿¹( 5~15¸í Á¤¿ø ), 1:1 ÷»èÁöµµ, PC ½ÇÀü¸ðÀǰí»ç ¹«ÇÑÁ¦°ø, ±¹³» 1À§ 100% ¸®¾ó ÃÖ´Ù ÇÕ°ÝÈı⠺¸À¯, 9Á¡ ¸¸Á¡ º£Å×¶û IELTS Àü¹® °»çÁø, ½ÃÇè°ü äÁ¡±³À° ¼ö·á, ¼ö¾÷½Ã°£¿¡ 10±ÇÀÌ»ó ºÐ·®ÀÇ ÃֽűâÃâ¹®Á¦ ¹«·áÁ¦°ø, °³° 5/2(Åä¿ä¹Ý), 5/3(ÀÏ¿ä¹Ý), 5/4(¿ù¼ö±Ý¹Ý), 5/7(ȸñ¹Ý) *** ÀüÈ, ¹æ¹® °Á»ó´ã ÇϽô ¸ðµç ºÐ²² IELTS ½ÃÇè ÀÚ·á, ±âÃâ¹®Á¦ ´Ü¾îÀå ¹× ¹ø¿ªº»À» ¹«·á·Î µå¸³´Ï´Ù. ***
| ÀüÈ»ó´ã: ¹æ¹®»ó´ã: |
¿ÀÀü 09:00 ~ ¿ÀÈÄ 09:00 (¿ù~ÀÏ) ¿ÀÀü 09:00 ~ ¿ÀÈÄ 09:00 (¿ù~±Ý) ¿ÀÀü 10:00 ~ ¿ÀÈÄ 06:00 (Åä¿äÀÏ) ¿ÀÈÄ 12:00 ~ ¿ÀÈÄ 06:00 (ÀÏ¿äÀÏ, °³²) |
| °»ç | ½î´Ï¾Æ ±è, ¸° ÀÌ |
|---|---|
| ¼ö°±â°£ | 6°³¿ù ¹«ÇÑ ÀÚÀ¯Á¢¼Ó |
| ±³Àç | Official Cambridge Guide to IELTS (Academic & General) |
| °Á±¸¼º | ÃÑ 186°ÁÂ, 107½Ã°£ |
| °Á ´Ü°è | IELTS 4°ú¸ñ ÀÌ·Ð, À¯Çü ºÐ¼®°ú ¹®Á¦ Ç®ÀÌ |
| ¸ñÇ¥ Á¡¼ö | 6.0~7.5Á¡ ÀÌ»ó ¸ñÇ¥ |
| ¼ºñ½º | ½Ç½Ã°£ & ´Ù¿î·Îµå |
| ±âŸ | 20¸¸¿ø »ó´çÀÇ ´Ù¾çÇÑ ³ëÇϿ찡 ´ã±ä IELTS ¿Â¶óÀÎ ÇнÀÀÚ·á½Ç ¹«·á ÀÌ¿ëÀÌ °¡´ÉÇÕ´Ï´Ù. ±³À縦 ÀÌ¹Ì ¼ÒÀ¯ÇÏ°í °è½Å °æ¿ì °¢ ¼¾ÅÍ·Î ÀüÈ Áֽðųª, ¼ö° »ó´ãÇϱâ(꺿), ¼ö° »ó´ã°Ô½ÃÆÇ¿¡ ±ÛÀ» ³²°ÜÁÖ½Ã¸é ±³Àç °¡°ÝÀ» Á¦¿ÜÇØ µå¸³´Ï´Ù. |
![]()
|
Official Cambridge Guide to IELTS About IELTS Listening ±¹³» 1À§ ¾ÆÀÌ¿¤Ã÷ Àΰ |
![]()
|
Official Cambridge Guide to IELTS About IELTS Reading ±¹³» 1À§ ¾ÆÀÌ¿¤Ã÷ Àΰ |
![]()
|
Official Cambridge Guide to IELTS IELTS Listening Skills 1 ±¹³» 1À§ ¾ÆÀÌ¿¤Ã÷ Àΰ |
![]()
|
Official Cambridge Guide to IELTS IELTS Reading Skills 1 ±¹³» 1À§ ¾ÆÀÌ¿¤Ã÷ Àΰ |
![]()
|
Official Cambridge Guide to IELTS IELTS Speaking Skills 1 ±¹³» 1À§ ¾ÆÀÌ¿¤Ã÷ Àΰ |
![]()
|
Official Cambridge Guide to IELTS General Test7 Reading S1 ±¹³» 1À§ ¾ÆÀÌ¿¤Ã÷ Àΰ |
![]()
|
Official Cambridge Guide to IELTS General Test7 Reading S2 ±¹³» 1À§ ¾ÆÀÌ¿¤Ã÷ Àΰ |
![]()
|
Official Cambridge Guide to IELTS General Test7 Writing T1 ±¹³» 1À§ ¾ÆÀÌ¿¤Ã÷ Àΰ |
![]()
|
Official Cambridge Guide to IELTS General Test8 Reading S1 ±¹³» 1À§ ¾ÆÀÌ¿¤Ã÷ Àΰ |
![]()
|
Official Cambridge Guide to IELTS General Test8 Writing T1 ±¹³» 1À§ ¾ÆÀÌ¿¤Ã÷ Àΰ |
| Official Cambridge Guide to IELTS (À̹ÌÁö¸¦ Ŭ¸¯ÇϽøé Å« À̹ÌÁö¸¦ º¸½Ç ¼ö ÀÖ½À´Ï´Ù.) |
| ¹øÈ£ | Title | ½Ã°£ |
|---|---|---|
| 1 | About IELTS Listening | 35:55 |
| 2 | Listening Skills 1(1) - Getting Ready to Listen | 39:14 |
| 3 | Listening Skills 1(2) - Getting Ready to Listen | 23:15 |
| 4 | Listening Skills 2(1) - Following a Conversation | 33:16 |
| 5 | Listening Skills 2(2) - Following a Conversation | 23:34 |
| 6 | Listening Skills 3(1) - Recognizing Paraphrase | 41:04 |
| 7 | Listening Skills 3(2) - Recognizing Paraphrase | 17:19 |
| 8 | Listening Skills 4(1) - Places and Directions | 33:43 |
| 9 | Listening Skills 4(2) - Places and Directions | 25:49 |
| 10 | Listening Skills 5 - Listening for Actions and Processes | 43:47 |
| 11 | Listening Skills 6(1) - Attitude and Opinion | 27:33 |
| 12 | Listening Skills 6(2) - Attitude and Opinion | 33:00 |
| 13 | Listening Skills 7(1) - Following a lecture or Talk | 49:28 |
| 14 | Listening Skills 7(2) - Following a lecture or Talk | 32:39 |
| 15 | Listening Skills 8(1) - Contrasting Ideas | 1:04:06 |
| 16 | Listening Skills 8(2) - Contrasting Ideas | 16:56 |
| 17 | Test 1 Listening Section 1 | 50:41 |
| 18 | Test 1 Listening Section 2 | 47:33 |
| 19 | Test 1 Listening Section 3 | 53:38 |
| 20 | Test 1 Listening Section 4 | 55:13 |
| 21 | Test 2 Listening Section 1 | 41:23 |
| 22 | Test 2 Listening Section 2 | 33:43 |
| 23 | Test 2 Listening Section 3 | 49:50 |
| 24 | Test 2 Listening Section 4 | 46:10 |
| 25 | Test 3 Listening Section 1 | 47:34 |
| 26 | Test 3 Listening Section 2 | 43:51 |
| 27 | Test 3 Listening Section 3 | 48:30 |
| 28 | Test 3 Listening Section 4 | 45:32 |
| 29 | Test 4 Listening Section 1 | 41:51 |
| 30 | Test 4 Listening Section 2 | 45:51 |
| 31 | Test 4 Listening Section 3 | 51:00 |
| 32 | Test 4 Listening Section 4 | 42:08 |
| 33 | Test 5 Listening Section 1 | 36:50 |
| 34 | Test 5 Listening Section 2 | 38:48 |
| 35 | Test 5 Listening Section 3 | 52:53 |
| 36 | Test 5 Listening Section 4 | 38:37 |
| 37 | Test 6 Listening Section 1 | 37:47 |
| 38 | Test 6 Listening Section 2 | 36:50 |
| 39 | Test 6 Listening Section 3 | 50:25 |
| 40 | Test 6 Listening Section 4 | 59:23 |
| 41 | Test 7 Listening Section 1 | 43:46 |
| 42 | Test 7 Listening Section 2 | 36:20 |
| 43 | Test 7 Listening Section 3 | 52:22 |
| 44 | Test 7 Listening Section 4 | 42:58 |
| 45 | Test 8 Listening Section 1 | 43:31 |
| 46 | Test 8 Listening Section 2 | 31:34 |
| 47 | Test 8 Listening Section 3 | 35:00 |
| 48 | Test 8 Listening Section 4 | 47:37 |
| ¹øÈ£ | Title | ½Ã°£ |
|---|---|---|
| 1 | About IELTS Reading | 26:40 |
| 2 | Reading Skills 1 - Reading Strategies | 43:06 |
| 3 | Reading Skills 2(1) - Descriptive Passages | 34:06 |
| 4 | Reading Skills 2(2) - Descriptive Passages | 32:31 |
| 5 | Reading skills 3(1) - understanding main ideas | 32:48 |
| 6 | Reading skills 3(2) - understanding main ideas | 23:52 |
| 7 | Reading skills 4(1) - Locating and Matching information | 11:54 |
| 8 | Reading skills 4(2) - Locating and Matching information | 47:02 |
| 9 | Reading Skills 5(1) - Discursive passages | 29:31 |
| 10 | Reading Skills 5(2) - Discursive passages | 35:29 |
| 11 | Reading Skills 6 - Multiple-Choice questions | 42:38 |
| 12 | Reading Skills 7(1) - opinions and attitudes | 36:32 |
| 13 | Reading Skills 7(2) - opinions and attitudes | 15:57 |
| 14 | Reading Skills 8(1) - General Training Reading | 1:02:03 |
| 15 | Reading Skills 8(2) - General Training Reading | 57:27 |
| 16 | Reading Skills 8(3) - General Training Reading | 53:27 |
| 17 | Test 1 Reading Passage 1-1 | 10:44 |
| 18 | Test 1 Reading Passage 1-2 | 41:57 |
| 19 | Test 1 Reading Passage 2-1 | 12:21 |
| 20 | Test 1 Reading Passage 2-2 | 45:05 |
| 21 | Test 1 Reading Passage 3-1 | 11:51 |
| 22 | Test 1 Reading Passage 3-2 | 54:25 |
| 23 | Test 2 Reading Passage 1-1 | 09:34 |
| 24 | Test 2 Reading Passage 1-2 | 35:24 |
| 25 | Test 2 Reading Passage 2-1 | 07:05 |
| 26 | Test 2 Reading Passage 2-2 | 40:45 |
| 27 | Test 2 Reading Passage 3-1 | 10:44 |
| 28 | Test 2 Reading Passage 3-2 | 44:32 |
| 29 | Test 3 Reading Passage 1-1 | 09:23 |
| 30 | Test 3 Reading Passage 1-2 | 43:55 |
| 31 | Test 3 Reading Passage 2-1 | 07:17 |
| 32 | Test 3 Reading Passage 2-2 | 37:21 |
| 33 | Test 3 Reading Passage 3-1 | 11:43 |
| 34 | Test 3 Reading Passage 3-2 | 43:19 |
| 35 | Test 4 Reading Passage 1-1 | 10:46 |
| 36 | Test 4 Reading Passage 1-2 | 38:58 |
| 37 | Test 4 Reading Passage 2-1 | 12:50 |
| 38 | Test 4 Reading Passage 2-2 | 41:18 |
| 39 | Test 4 Reading Passage 3-1 | 11:35 |
| 40 | Test 4 Reading Passage 3-2 | 51:59 |
| 41 | Test 5 Reading Passage 1-1 | 06:58 |
| 42 | Test 5 Reading Passage 1-2 | 29:44 |
| 43 | Test 5 Reading Passage 2-1 | 09:14 |
| 44 | Test 5 Reading Passage 2-2 | 40:17 |
| 45 | Test 5 Reading Passage 3-1 | 10:52 |
| 46 | Test 5 Reading Passage 3-2 | 55:09 |
| 47 | Test 6 Reading Passage 1-1 | 08:46 |
| 48 | Test 6 Reading Passage 1-2 | 35:57 |
| 49 | Test 6 Reading Passage 2-1 | 09:45 |
| 50 | Test 6 Reading Passage 2-2 | 48:33 |
| 51 | Test 6 Reading Passage 3-1 | 05:44 |
| 52 | Test 6 Reading Passage 3-2 | 49:18 |
| 53 | Test 7 Reading Passage 1-1 | 07:30 |
| 54 | Test 7 Reading Passage 1-2 | 41:39 |
| 55 | Test 7 Reading Passage 2-1 | 07:13 |
| 56 | Test 7 Reading Passage 2-2 | 33:49 |
| 57 | Test 7 Reading Passage 3-1 | 07:57 |
| 58 | Test 7 Reading Passage 3-2 | 43:45 |
| 59 | Test 8 Reading Passage 1-1 | 07:29 |
| 60 | Test 8 Reading Passage 1-2 | 28:52 |
| 61 | Test 8 Reading Passage 2-1 | 08:06 |
| 62 | Test 8 Reading Passage 2-2 | 39:15 |
| 63 | Test 8 Reading Passage 3-1 | 08:37 |
| 64 | Test 8 Reading Passage 3-2 | 39:49 |
| 65 | Test 7 General Training Reading Section 1 | 36:17 |
| 66 | Test 7 General Training Reading Section 2 | 36:28 |
| 67 | Test 7 General Training Reading Section 3-1 | 09:01 |
| 68 | Test 7 General Training Reading Section 3-2 | 39:26 |
| 69 | Test 8 General Training Reading Section 1 | 35:26 |
| 70 | Test 8 General Training Reading Section 2 | 36:12 |
| 71 | Test 8 General Training Reading Section 3-1 | 10:51 |
| 72 | Test 8 General Training Reading Section 3-2 | 34:58 |
| ¹øÈ£ | Title | ½Ã°£ |
|---|---|---|
| 1 | About IELTS Writing | 22:30 |
| 2 | Academic Writing Task 1(1) - Describing a chart, table or graph | 40:26 |
| 3 | Academic Writing Task 1(2) - Describing a chart, table or graph | 30:15 |
| 4 | Academic Writing Task 1 - Comparing and contrasting graphs and tables | 50:34 |
| 5 | Academic Writing Task 1 - Describing diagrams | 49:05 |
| 6 | Academic Writing Task 1 - Describing maps | 37:41 |
| 7 | General Training Writing Task 1(1) - A letter | 55:27 |
| 8 | General Training Writing Task 1(2) - A letter | 12:27 |
| 9 | Writing Task 2 - Getting reading to write | 44:48 |
| 10 | Writing Task 2 - Expressing your ideas clearly | 51:51 |
| 11 | Writing Task 2 - Checking and Correcting& | 48:20 |
| 12 | Test 1 Writing Task 1 | 35:17 |
| 13 | Test 1 Writing Task 2 | 35:41 |
| 14 | Test 2 Writing Task 1 | 28:45 |
| 15 | Test 2 Writing Task 2 | 35:16 |
| 16 | Test 3 Writing Task 1 | 29:07 |
| 17 | Test 3 Writing Task 2 | 43:05 |
| 18 | Test 4 Writing Task 1 | 35:01 |
| 19 | Test 4 Writing Task 2 | 30:59 |
| 20 | Test 5 Writing Task 1 | 28:30 |
| 21 | Test 5 Writing Task 2 | 31:01 |
| 22 | Test 6 Writing Task 1 | 20:47 |
| 23 | Test 6 Writing Task 2 | 25:15 |
| 24 | Test 7 Writing Task 1 | 25:25 |
| 25 | Test 7 Writing Task 2 | 27:14 |
| 26 | Test 8 Writing Task 1 | 23:27 |
| 27 | Test 8 Writing Task 2 | 20:02 |
| 28 | Test 7 General Training Writing Task 1 | 29:18 |
| 29 | Test 7 General Training Writing Task 2 | 29:28 |
| 30 | Test 8 General Training Writing Task 1 | 26:07 |
| 31 | Test 8 General Training Writing Task 2 | 31:41 |
| ¹øÈ£ | Title | ½Ã°£ |
|---|---|---|
| 1 | About IELTS Speaking | 38:15 |
| 2 | Speaking Skills 1(1) - Part 1 The Speaking Test | 41:52 |
| 3 | Speaking Skills 1(2) - Part 1 The Speaking Test | 33:29 |
| 4 | Speaking Skills 2(1) - Part 2 Giving a Talk | 57:44 |
| 5 | Speaking Skills 2(2) - Part 2 Giving a Talk | 20:29 |
| 6 | Speaking Skills 3 - Part 3 Talking about Abstract Topics | 49:49 |
| 7 | Speaking Skills 4(1) - Checking, Correcting and Assessing | 44:21 |
| 8 | Speaking Skills 4(2) - Checking, Correcting and Assessing | 19:32 |
| 9 | Test 1 Speaking Part 1 | 46:35 |
| 10 | Test 1 Speaking Part 2 | 25:17 |
| 11 | Test 1 Speaking Part 3 | 46:46 |
| 12 | Test 2 Speaking Part 1 | 49:49 |
| 13 | Test 2 Speaking Part 2 | 21:14 |
| 14 | Test 2 Speaking Part 3 | 42:33 |
| 15 | Test 3 Speaking Part 1-1 | 38:34 |
| 16 | Test 3 Speaking Part 1-2 | 20:46 |
| 17 | Test 3 Speaking Part 2 | 30:22 |
| 18 | Test 3 Speaking Part 3 | 19:15 |
| 19 | Test 4 Speaking Part 1 | 46:04 |
| 20 | Test 4 Speaking Part 2 | 27:03 |
| 21 | Test 4 Speaking Part 3 | 49:33 |
| 22 | Test 5 Speaking Part 1 | 48:33 |
| 23 | Test 5 Speaking Part 2 | 21:14 |
| 24 | Test 5 Speaking Part 3 | 48:37 |
| 25 | Test 6 Speaking Part 1 | 47:55 |
| 26 | Test 6 Speaking Part 2 | 33:12 |
| 27 | Test 6 Speaking Part 3 | 52:22 |
| 28 | Test 7 Speaking Part 1-1 | 41:57 |
| 29 | Test 7 Speaking Part 1-2 | 24:08 |
| 30 | Test 7 Speaking Part 2 | 47:47 |
| 31 | Test 7 Speaking Part 3-1 | 52:00 |
| 32 | Test 7 Speaking Part 3-2 | 19:27 |
| 33 | Test 8 Speaking Part 1 | 39:13 |
| 34 | Test 8 Speaking Part 2 | 25:57 |
| 35 | Test 8 Speaking Part 3 | 56:53 |
| ¹øÈ£ | Title(¹®Á¦ ¹øÈ£) | Page |
|---|---|---|
| 1 | Reading skills 1 2.1(1) | 46 |
| 2 | Reading skills 1 2.1(2) | 46 |
| 3 | Reading skills 2 1.1(1) | 48 |
| 4 | Reading skills 2 1.1(2) | 48 |
| 5 | Reading skills 3 1.2(1) | 56 |
| 6 | Reading skills 3 1.2(2) | 56 |
| 7 | Reading skills 3 3.1(1) | 58 |
| 8 | Reading skills 3 3.1(2) | 58 |
| 9 | Reading skills 4 2.1(1) | 61 |
| 10 | Reading skills 4 2.1(2) | 61 |
| 11 | Reading skills 5 1.2(1) | 65 |
| 12 | Reading skills 5 1.2(2) | 65 |
| 13 | Reading skills 5 3.5(1) | 69 |
| 14 | Reading skills 5 3.5(2) | 69 |
| 15 | Reading skills 6 2.1(1) | 71 |
| 16 | Reading skills 6 2.1(2) | 71 |
| 17 | Reading skills 7 1.2(1) | 74 |
| 18 | Reading skills 7 3.4(2) | 77 |
| 19 | Reading skills 7 3.4(3) | 77 |
| 20 | Reading skills 8 1.3 | 80 |
| 21 | Reading skills 8 3.2(1) | 85 |
| 22 | Reading skills 8 3.2(2) | 85 |
| 23 | Reading skills 8 3.9(1) | 89 |
| 24 | Reading skills 8 3.9(2) | 89 |
| 25 | Reading Test 1 Passage 1 (1) | 160 |
| 26 | Reading Test 1 Passage 1 (2) | 161 |
| 27 | Reading Test 1 Passage 1 (3) | 161 |
| 28 | Reading Test 1 Passage 2 (1) | 163 |
| 29 | Reading Test 1 Passage 2 (2) | 164 |
| 30 | Reading Test 1 Passage 2 (3) | 164 |
| 31 | Reading Test 1 Passage 3 (1) | 167 |
| 32 | Reading Test 1 Passage 3 (2) | 167 |
| 33 | Reading Test 1 Passage 3 (3) | 167 |
| 34 | Reading Test 2 Passage 1 (1) | 177 |
| 35 | Reading Test 2 Passage 1 (2) | 178 |
| 36 | Reading Test 2 Passage 2 (1) | 181 |
| 37 | Reading Test 2 Passage 2 (2) | 182 |
| 38 | Reading Test 2 Passage 3 (1) | 184 |
| 39 | Reading Test 2 Passage 3 (2) | 185 |
| 40 | Reading Test 3 Passage 1 (1) | 195 |
| 41 | Reading Test 3 Passage 1 (2) | 196 |
| 42 | Reading Test 3 Passage 1 (3) | 196 |
| 43 | Reading Test 3 Passage 2 (1) | 199 |
| 44 | Reading Test 3 Passage 2 (2) | 200 |
| 45 | Reading Test 3 Passage 3 (1) | 202 |
| 46 | Reading Test 3 Passage 3 (2) | 203 |
| 47 | Reading Test 3 Passage 3 (3) | 203 |
| 48 | Reading Test 4 Passage 1 (1) | 213 |
| 49 | Reading Test 4 Passage 1 (2) | 214 |
| 50 | Reading Test 4 Passage 1 (3) | 214 |
| 51 | Reading Test 4 Passage 2 (1) | 216 |
| 52 | Reading Test 4 Passage 2 (2) | 217 |
| 53 | Reading Test 4 Passage 3 (1) NEW | 220 |
| 54 | Reading Test 4 Passage 3 (2) NEW | 221 |
| 55 | Reading Test 4 Passage 3 (1) | 220 |
| 56 | Reading Test 4 Passage 3 (2) | 221 |
| 57 | Reading Test 4 Passage 3 (3) | 221 |
| 58 | Reading Test 5 Passage 1 (1) | 233 |
| 59 | Reading Test 5 Passage 1 (2) | 234 |
| 60 | Reading Test 5 Passage 1 (3) | 234 |
| 61 | Reading Test 5 Passage 2 (1) | 235 |
| 62 | Reading Test 5 Passage 2 (2) | 236 |
| 63 | Reading Test 5 Passage 2 (3) | 236 |
| 64 | Reading Test 5 Passage 3 (1) | 239 |
| 65 | Reading Test 5 Passage 3 (2) | 240 |
| 66 | Reading Test 5 Passage 3 (3) | 240 |
| 67 | Reading Test 6 Passage 1 (1) | 253 |
| 68 | Reading Test 6 Passage 2 (2) | 253 |
| 69 | Reading Test 6 Passage 2 (1) | 257 |
| 70 | Reading Test 6 Passage 2 (2) | 258 |
| 71 | Reading Test 6 Passage 3 (1) | 259 |
| 72 | Reading Test 6 Passage 3 (2) | 260 |
| 73 | Reading Test 7 Passage 1 (1) | 272 |
| 74 | Reading Test 7 Passage 1 (2) | 273 |
| 75 | Reading Test 7 Passage 1 (3) | 273 |
| 76 | Reading Test 7 Passage 2 (1) | 275 |
| 77 | Reading Test 7 Passage 2 (2) | 276 |
| 78 | Reading Test 7 Passage 3 (1) | 280 |
| 79 | Reading Test 7 Passage 3 (2) | 281 |
| 80 | Reading Test 7 General Section 1 (1) | 286 |
| 81 | Reading Test 7 General Section 1 (2) | 286 |
| 82 | Reading Test 7 General Section 1 (3) | 288 |
| 83 | Reading Test 7 General Section 2 (1) | 290 |
| 84 | Reading Test 7 General Section 2 (2) | 290 |
| 85 | Reading Test 7 General Section 2 (3) | 292 |
| 86 | Reading Test 7 General Section 2 (4) | 292 |
| 87 | Reading Test 7 General Section 3 (1) | 294 |
| 88 | Reading Test 7 General Section 3 (2) | 295 |
| 89 | Reading Test 8 Passage 1 (1) | 306 |
| 90 | Reading Test 8 Passage 1 (2) | 307 |
| 91 | Reading Test 8 Passage 2 (1) | 310 |
| 92 | Reading Test 8 Passage 2 (2) | 311 |
| 93 | Reading Test 8 Passage 3 (1) | 313 |
| 94 | Reading Test 8 Passage 3 (2) | 314 |
| 95 | Reading Test 8 General Section 1 (1) | 319 |
| 96 | Reading Test 8 General Section 1 (2) | 319 |
| 97 | Reading Test 8 General Section 1 (3) | 321 |
| 98 | Reading Test 8 General Section 2 (1) | 323 |
| 99 | Reading Test 8 General Section 2 (2) | 325 |
| 100 | Reading Test 8 General Section 2 (3) | 325 |
| 101 | Reading Test 8 General Section 3 (1) | 328 |
| 102 | Reading Test 8 General Section 3 (2) | 329 |
| Recording | Title(¹®Á¦ ¹øÈ£) | Page | ½Ã°£ |
|---|---|---|---|
| 02 | Listening skills 1 (1.1) | 15 | 00:45 |
| 03 | Listening skills 1 (2.1) | 16 | 00:38 |
| 04 | Listening skills 1 (2.2) | 16 | 01:54 |
| 05 | Listening skills 1 (3.1) | 17 | 00:49 |
| 06 | Listening skills 1 (3.3) | 17 | 03:35 |
| 07 | Listening skills 1 (3.5) | 17 | 01:31 |
| 08 | Listening skills 2 (1.1) | 18 | 00:50 |
| 09 | Listening skills 2 (1.2) | 19 | 02:56 |
| 10 | Listening skills 2 (2.1) | 19 | 00:51 |
| 11 | Listening skills 2 (2.3) | 20 | 03:18 |
| 12 | Listening skills 2 (3.2) | 21 | 00:33 |
| 13 | Listening skills 3 (1.1) | 22 | 02:30 |
| 14 | Listening skills 3 (2.2) | 23 | 02:27 |
| 15 | Listening skills 3 (3.2) | 24 | 01:16 |
| 16 | Listening skills 4 (1.4) | 26 | 02:20 |
| 17 | Listening skills 4 (2.1) | 27 | 00:48 |
| 18 | Listening skills 4 (3.2) | 28 | 02:45 |
| 19 | Listening skills 5 (1.2) | 29 | 01:34 |
| 20 | Listening skills 5 (1.4) | 30 | 01:40 |
| 21 | Listening skills 5 (2.3) | 32 | 00:42 |
| 22 | Listening skills 5 (3.2) | 32 | 00:45 |
| 23 | Listening skills 6 (1.1) | 33 | 00:55 |
| 24 | Listening skills 6 (1.4) | 34 | 00:56 |
| 25 | Listening skills 6 (2.2) | 34 | 02:24 |
| 26 | Listening skills 6 (3.2) | 35 | 01:20 |
| 27 | Listening skills 7 (1.1, 1.3, 1.5) | 36~37 | 01:59 | 28 | Listening skills 7 (2.1) | 38 | 01:13 |
| 29 | Listening skills 7 (2.2) | 38 | 01:19 |
| 30 | Listening skills 7 (3.2) | 38 | 01:13 |
| 31 | Listening skills 8 (1.1) | 39 | 00:53 |
| 32 | Listening skills 8 (2.2) | 40 | 03:13 |
| 33 | Listening skills 8 (3.2) | 41 | 00:53 |
| 34 | Speaking skills 4 (2.1) | 150 | 03:13 |
| 35 | Speaking skills 4 (2.2) | 150 | 03:07 |
| 36 | Speaking skills 4 (2.5) | 151 | 00:53 |
| 37 | Speaking skills 4 (2.9) | 151 | 00:40 |
| 38 | Speaking skills 4 (2.10) | 152 | 00:41 |
| 39 | Test 1 Listening Section 1 | 154 | 07:24 |
| 40 | Test 1 Listening Section 2 | 155~156 | 07:23 |
| 41 | Test 1 Listening Section 3 | 157~158 | 06:55 |
| 42 | Test 1 Listening Section 4 | 159 | 08:05 |
| 43 | Test 2 Listening Section 1 | 173 | 06:54 |
| 44 | Test 2 Listening Section 2 | 174 | 08:01 |
| 45 | Test 2 Listening Section 3 | 175 | 07:18 |
| 46 | Test 2 Listening Section 4 | 176 | 07:42 |
| 47 | Test 3 Listening Section 1 | 190 | 08:05 |
| 48 | Test 3 Listening Section 2 | 191 | 07:14 |
| 49 | Test 3 Listening Section 3 | 192~193 | 07:32 |
| 50 | Test 3 Listening Section 4 | 194 | 06:54 |
| 51 | Test 4 Listening Section 1 | 207 | 06:53 |
| 52 | Test 4 Listening Section 2 | 208~209 | 08:41 |
| 53 | Test 4 Listening Section 3 | 210~211 | 09:37 |
| 54 | Test 4 Listening Section 4 | 212 | 05:53 |
| 55 | Test 5 Listening Section 1 | 226 | 06:44 |
| 56 | Test 5 Listening Section 2 | 227~228 | 07:13 |
| 57 | Test 5 Listening Section 3 | 229~230 | 08:12 |
| 58 | Test 5 Listening Section 4 | 231 | 06:16 |
| 59 | Test 6 Listening Section 1 | 246 | 07:51 |
| 60 | Test 6 Listening Section 2 | 247 | 07:05 |
| 61 | Test 6 Listening Section 3 | 248~249 | 08:30 |
| 62 | Test 6 Listening Section 4 | 250~251 | 07:41 |
| 63 | Test 7 Listening Section 1 | 266 | 06:58 |
| 64 | Test 7 Listening Section 2 | 267~268 | 06:49 |
| 65 | Test 7 Listening Section 3 | 269~270 | 08:18 |
| 66 | Test 7 Listening Section 4 | 271 | 07:04 |
